Effect of ganglioside GD1a and GT1b on total cell number and apoptosis in blastocysts
Group | No. of embryos examined | No. of cells | TUNEL-positive cells (%) | |
---|---|---|---|---|
|
||||
Total | TUNEL-positive | |||
Con | 14 | 33.4 ± 11.3 | 0.1 ± 0.3 | 0.8 ± 0.3 |
GD1a 0.1 µM | 16 | 47.6 ± 16.2 | 0.2 ± 0.4 | 0.3 ± 0.6 |
GD1a 0.2 µM | 16 | 34.6 ± 12.0 | 0.1 ± 0.3 | 0.3 ± 0.9 |
GT1b 0.1 µM | 16 | 44.6 ± 13.0 | 0.2 ± 0.4 | 0.4 ± 0.9 |
GT1b 0.2 µM | 10 | 37.9 ± 14.7 | 0.2 ± 0.4 | 0.4 ± 0.8 |
This experiment was replicated three times. Data are the mean ± SD.