pISSN: 2671-4639
eISSN: 2671-4663
Effects of low concentration of quercetin on development of IVM / IVF porcine embryos
Quercetin (μM) | No. of IVM / IVF embryos | No. of embryos developed(%); | Morulae plus blastocysts | ||
---|---|---|---|---|---|
Premorulae | Moulae | Blastocysts | |||
0 | 278 | 127(45.7±1.5a) | 105(37.8 ± 1.5c) | 46(16.5 ± 0.3bc) | 151(54.3 ± 1.2c) |
1 | 262 | 93(35.5±0.6bc) | 125(47.7 ± 1.2b) | 44(16.8 ± 0.9c) | 169(64.5 ± 0.7b) |
5 | 255 | 87(34.1±0.6c) | 116(45.5 ± 0.9b) | 52(20.4 ± 0.9b) | 168(65.9 ± 1.5b) |
10 | 320 | 98(30.6±0.9b) | 143(44.7 ± 0.3a) | 79(24.7 ± 0.3a) | 222(69.4 ± 0.6a) |
a~cDifferent superscripts within same column significantly differ,
Values presented here are the mean ± S.E.M of three experiments.