pISSN: 2671-4639
eISSN: 2671-4663
Effects of low concentration of genistein on development of IVM / IVF porcine embryos
Quercetin (μM) | No. of IVM / IVF embryos | No. of embryos developed(%); | Morulae plus blastocysts | ||
---|---|---|---|---|---|
Premorulae | Moulae | Blastocysts | |||
0 | 130 | 69(53.1 ± 0.6a) | 39(30.0 ± 1.2a) | 22(16.9 ± 0.3ab) | 61(46.9 ± 0.9a) |
0.01 | 122 | 70(57.4 ± 0.9a) | 33(27.0 ± 0.6a) | 19(15.6 ± 0.3b) | 52(42.6 ± 0.9a) |
0.1 | 129 | 74(57.4 ± 0.7a) | 33(25.6 ± 0.6a) | 22(17.1 ± 0.3ab) | 55(42.6 ± 0.9a) |
1 | 129 | 71(55.0 ± 0.7a) | 33(25.6 ± 1.2a) | 25(19.4 ± 0.7a) | 58(45.0 ± 1.8a) |
aDifferent superscripts within same column significantly differ,
bDifferent superscripts within same column significantly differ,
alues presented here are the mean ± S.E.M of three experiments