pISSN: 2671-4639
eISSN: 2671-4663
Reproductive disorders in dairy cows
No. of cows | RD | No. of affected cows n(%) | Proportion of RD among affected cows (%) |
---|---|---|---|
1658 | Anoestrus | 85 (5.1) | 22.2 |
Repeat breeding | 62 (3.7) | 16.2 | |
Metritis | 73 (4.4) | 19.1 | |
Poor heat detection | 26 (1.6) | 6.8 | |
Ovarian cyst | 6 (0.36) | 1.6 | |
Uterine prolapsed | 7 (0.42) | 1.8 | |
Vaginal prolapsed | 5 (0.3) | 1.3 | |
Retain placenta | 76 (4.6) | 19.8 | |
Abortion | 14 (0.84) | 3.7 | |
Still birth | 5 (0.3) | 1.3 | |
Dystocia | 16 (0.97) | 4.2 | |
Pyometra | 4 (0.24) | 1.0 | |
Laceration of vagina | 3 (0.18) | 0.79 |
RD = reproductive disorder.