pISSN: 2671-4639
eISSN: 2671-4663
Differential staining of bovine in vitro fertilized blastocysts developed by 4 different aLA concentration in IVM media.
aLA conc. (mM) | No. of cells | % of ICM/TE | |||
---|---|---|---|---|---|
No. of blastocyst | Total | Inner cell mass (ICM) | Trophectoderm (TE) | ||
Control | 12 | 146.5±8.2a | 37.0±2.8a | 109.5±6.2a | 32.5±3.5a |
5 | 14 | 160.5±6.2ab | 41.0±1.0a | 119.5±1.0a | 33.1±1.7a |
10 | 15 | 173.0±8.0a | 48.0±2.1a | 125.0±2.1a | 34.4±3.7a |
20 | 14 | 133.0±4.0b | 35.0±1.2a | 98.0±1.2a | 31.3±2.2a |
Values with subscript (a, b) indicate significant different (