pISSN: 2671-4639
eISSN: 2671-4663
Differential staining of bovine parthenogenetic blastocysts developed by 4 different aLA concentration in IVM media.
aLA conc. (mM) | No. of cells | % of ICM/TE | |||
---|---|---|---|---|---|
No. of blastocyst | Total | Inner cell mass (ICM) | Trophectoderm (TE) | ||
Control | 14 | 128.5±10.5a | 29.7±1.8ab | 98.8±8.9ab | 31.6±2.0ab |
5 | 12 | 145.7±7.8ab | 34.9±2.0ab | 110.8±7.4ab | 32.9±2.8ab |
10 | 15 | 150.9±3.3b | 39.6±1.7a | 111.3±2.7a | 35.8±1.8a |
20 | 13 | 132.6±6.1ab | 29.1±2.5b | 103.4±4.7b | 28.2±2.3b |
Values with subscript (a, b) indicate significant different (