pISSN: 2671-4639
eISSN: 2671-4663
Distribution of mtDNA CytB haplogroups of Mongolian sheep
Breed/population | No. of sample | No. of haplotype (CytB) | Haplogroups | ||
---|---|---|---|---|---|
A | B | C | |||
Altanbulag | 25 | 7 | 15 (60.0%) | 6 (24.0%) | 4 (16.0%) |
Mongolian native | 24 | 10 | 10 (41.7%) | 8 (33.3%) | 6 (25.0%) |
Orkhon | 23 | 5 | 10 (43.5%) | 11 (47.8%) | 2 (8.7%) |
Suffolk | 22 | 7 | 11 (50.0%) | 11 (50.0%) | 0 (0.0%) |
Total | 94 | 29 | 46 | 36 | 12 |
The cases with same haplotypes were from different breeds. When the haplotypes were classified by each breed, the number of haplotypes was higher.