pISSN: 2671-4639
eISSN: 2671-4663
Computer-assisted sperm analysis (CASA) of bull sperm during different incubation time with or without Wholemom (WM) treatment
Parameters | Treatment group | Period of sperm incubation time (hours) | |||
---|---|---|---|---|---|
0 | 2 | 4 | 6 | ||
TM (%) | Control | 37.6 ± 6.4A | 8.4 ± 1.9B | 7.0 ± 3.0B | 0.6 ± 0.2a, B |
WM | 27.6 ± 3.1A | 8.0 ± 2.3B | 8.8 ± 2.6B | 5.8 ± 1.2b, B | |
PM (%) | Control | 20.8 ± 3.9A | 3.4 ± 0.9B | 3.0 ± 1.4B | 0.0 ± 0.0a, B |
WM | 13.4 ± 1.4A | 3.4 ± 1.7B | 3.4 ± 0.8B | 2.2 ± 0.2b, B | |
VAP (μm/s) | Control | 83.3 ± 5.4A | 67.4 ± 7.6AB | 53.9 ± 5.0B | 29.0 ± 7.9a, C |
WM | 76.2 ± 1.6 | 54.7 ± 5.7 | 61.8 ± 12.5 | 53.5 ± 3.2 |
|
VSL (μm/s) | Control | 61.6 ± 4.2A | 50.5 ± 9.2AB | 36.0 ± 4.5AB | 17.5 ± 5.9a, C |
WM | 59.0 ± 3.0 | 40.3 ± 7.0 | 48.0 ± 10.5 | 42.0 ± 3.4 |
|
VCL (μm/s) | Control | 144.6 ± 11.2A | 109.4 ± 11.0AB | 101.4 ± 7.4B | 70.1 ± 19.1B |
WM | 117.8 ± 3.9A | 88.3 ± 4.5B | 95.7 ± 13.7AB | 88.8 ± 5.6B | |
ALH (μm) | Control | 7.7 ± 0.5A | 5.2 ± 1.2AB | 6.5 ± 0.5A | 2.0 ± 1.6a, B |
WM | 6.1 ± 0.6 | 4.8 ± 0.5 | 6.4 ± 0.6 | 6.4 ± 0.7 |
|
BCF (Hz) | Control | 29.5 ± 1.6 | 29.8 ± 2.0 | 32.2 ± 2.5 | 33.3 ± 1.9 |
WM | 28.1 ± 1.0 | 30.1 ± 1.4 | 29.6 ± 2.0 | 26.0 ± 1.4 | |
STR (%) | Control | 68.6 ± 1.9 | 73.4 ± 2.5 | 67.0 ± 3.5 | 49.2 ± 16.2 |
WM | 71.8 ± 2.8 | 70.4 ± 5.2 | 71.6 ± 2.0 | 78.4 ± 2.5 | |
LIN (%) | Control | 44.2 ± 2.1A | 51.6 ± 5.2A | 42.6 ± 3.2A | 25.8 ± 9.1a, B |
WM | 51.4 ± 3.4 | 50.6 ± 4.9 | 50.6 ± 3.7 | 55.8 ± 2.3 |
a, bSmall letters indicate a significant difference between treatment groups in the same parameter (
A-CLarge letters indicate a significant difference with incubation time in the same treatment group (
TM, total motility; PM, progressive motility; VAP, average path velocity; VSL, straight line velocity; VCL, curvilinear velocity; ALH, lateral head displacement; BCF, beat cross frequency; STR, straightness; LIN, linearity.