pISSN: 2671-4639
eISSN: 2671-4663
The content of DNA of decelluarized placenta depending on each sodium dodecyl sulfate (SDS) level with 1.0% Triton X-100
Concentration of SDS (%) | Decellularization time (h) | |||
---|---|---|---|---|
0 | 12 | 24 | 48 | |
0.2 | 20.46 ± 1.23Aa | 9.86 ± 0.36Da | 12.70 ± 0.50Ca | 14.57 ± 0.14Ba |
0.5 | 20.46 ± 1.23Aa | 7.70 ± 0.47Bb | 8.10 ± 0.30Bc | 6.85 ± 0.16Cc |
0.7 | 20.46 ± 1.23Aa | 8.17 ± 0.05Db | 10.47 ± 0.29Bb | 8.81 ± 0.15Cb |
1.0 | 20.46 ± 1.23Aa | 8.18 ± 0.02Bb | 7.25 ± 0.07Cd | 6.73 ± 0.10Dc |
Each value is mean ± standard deviation.
a-dMeans with the different superscripts in the same column are significantly different at
A-DMeans with the different superscripts in the same row are significantly different at