pISSN: 2671-4639
eISSN: 2671-4663
The values of serum biochemistry of domestic sows in Korea
Parameter | Units | Descriptive statistics on different seasons | DRI CHEM NX500i | ||||
---|---|---|---|---|---|---|---|
SP | S | F/W | Lower limit | Upper limit | |||
BUN | mg/dL | 14.36 ± 0.67ab | 12.93 ± 0.82a | 15.85 ± 0.96b | 8.2 | 25.0 | |
CRE | mg/dL | 1.80 ± 0.07a | 2.44 ± 0.08b | 1.92 ± 0.09a | 0.8 | 2.3 | |
ALP | U/L | 156.62 ± 15.79 | 163.80 ± 31.14 | 185.60 ± 29.27 | 41.0 | 176.0 | |
GPT | U/L | 45.43 ± 1.81 | 47.60 ± 7.45 | 48.46 ± 3.75 | 22.0 | 47.0 | |
GOT | U/L | 65.75 ± 4.87 | 101.37 ± 26.38 | 149.86 ± 50.11 | 15.0 | 55.0 | |
GGT | U/L | 56.93 ± 7.94a | 51.87 ± 5.73a | 79.86 ± 6.84b | 31.0 | 52.0 | |
GLU | mg/dL | 105.50 ± 4.03a | 79.93 ± 3.42b | 109.60 ± 3.76a | 66.0 | 116.0 | |
ALB | g/dL | 5.15 ± 0.11a | 4.78 ± 0.13b | 5.14 ± 0.09a | 2.3 | 4.0 | |
TP | g/dL | 8.76 ± 0.19ab | 8.42 ± 0.18a | 9.22 ± 0.13b | 5.8 | 8.3 | |
TG | mg/dL | 58.62 ± 5.23 | 73.81 ± 9.94 | 73.73 ± 11.80 | - | - | |
TCHO | mg/dL | 98.18 ± 4.34 | 103.06 ± 9.20 | 108.00 ± 7.38 | 81.0 | 134.0 | |
vLIP | U/L | 34.31 ± 1.10 | 35.00 ± 2.33 | 35.20 ± 0.84 | - | - | |
LDH | U/L | 559.12 ± 43.96a | 551.87 ± 41.04a | 712.73 ± 50.27b | 160.0 | 425.0 | |
IP | mg/dL | 7.74 ± 0.26 | 7.86 ± 0.28 | 8.56 ± 0.28 | 5.5 | 9.3 | |
Ca | mg/dL | 10.83 ± 0.13 | 10.76 ± 0.12 | 11.28 ± 0.27 | 9.3 | 11.5 | |
Na | mEq/L | 148.56 ± 0.86ab | 147.43 ± 1.00a | 150.40 ± 0.74b | 139.0 | 153.0 | |
K | mEq/L | 5.98 ± 0.31 | 5.78 ± 0.21 | 5.89 ± 0.21 | 4.4 | 6.5 | |
Cl | mEq/L | 102.31 0.57 | 101.50 ± 0.94 | 103.53 ± 0.79 | 97.0 | 106.0 |
SP, S or F/W indicates the sows during spring, summer or fall/winter, respectively. The values at the columns of Descriptive statistics on different seasons are displayed as means ± SD and significant differences are presented as different alphabet letters (