pISSN: 2671-4639
eISSN: 2671-4663
Biochemical reference intervals (RI) of domestic sows in Korea
Para-meter | Units | Anderson-Darling test | RI with 90% confidence interval | ||||
---|---|---|---|---|---|---|---|
# | Gaussian distribution |
Symmetry distribution |
Lower limit (CI) | Upper limit (CI) | |||
BUN | mg/dL | 48 | 0.546 | 0.191 | 9.64 (9.60-9.99) | 21.64 (20.65-21.80) | |
CRE | mg/dL | 48 | 0.765 | 0.809 | 1.38 (1.37-1.47) | 3.12 (2.91-3.14) | |
ALP | U/L | 44 | 0.121 | 0.620 | 78.38 (78.00-85.50) | 292.50 (220.08-297.00) | |
GPT | U/L | 46 | 0.714 | 0.276 | 28.53 (28.00-32.00) | 71.48 (56.65-72.00) | |
GOT | U/L | 45 | 0.730 | 0.326 | 35.45 (35.00-39.15) | 192.48 (123.35-200.00) | |
GGT | U/L | 48 | 0.913 | 0.500 | 22.00 (22.00-24.13) | 142.38 (113.04-148.00) | |
GLU | mg/dL | 48 | 0.529 | 0.191 | 62.23 (62.00-64.68) | 142.53 (130.96-145.00) | |
ALB | g/dL | 48 | 0.339 | 0.215 | 3.82 (3.80-4.20) | 5.77 (5.60-5.80) | |
TP | g/dL | 48 | 0.141 | 0.113 | 6.87 (6.80-7.38) | 10.01 (9.68-10.10) | |
TG | mg/dL | 48 | 0.574 | 0.385 | 20.03 (18.00-29.00) | 168.98 (151.43-171.00) | |
TCHO | mg/dL | 48 | 0.538 | 0.280 | 55.80 (54.0-66.0) | 207.20 (138.1-220.0) | |
vLIP | U/L | 47 | 0.140 | 0.098 | 25.40 (25.00-28.20) | 42.00 (41.00-42.00) | |
LDH | U/L | 45 | 0.631 | 0.854 | 274.10 (263.00-388.45) | 899.85 (878.70-900.00) | |
IP | mg/dL | 48 | 0.796 | 0.500 | 5.85 (5.80-6.36) | 10.97 (9.97-11.10) | |
Ca | mg/dL | 47 | 0.187 | 0.101 | 9.82 (9.800-10.02) | 12.36 (11.58-12.40) | |
Na | mEq/L | 48 | 0.223 | 0.105 | 141.18 (141.00-144.93) | 155.83 (153.00-156.00) | |
K | mEq/L | 48 | 0.796 | 0.615 | 4.12 (4.10-4.42) | 6.34 (6.23-6.50) | |
Cl | mEq/L | 46 | 0.171 | 0.058 | 97.30 (97.00-99.15) | 107.85 (106.85-108.00) |
# indicates the number of sows applied in assessment by Reference Value Advisor, after eliminating the subject (s) who shows the extreme outlier; the number of eliminated outliers is able to be speculated by a numerical difference with 48. Gaussian (normality) and symmetry distribution are evaluated by Anderson-Darling test. RI indicates the reference interval of lower or upper limit with 90% confidence interval (CI) and is automatically computed by a nonparametric reference statistical test programmed in Reference Value Advisor.