pISSN: 2671-4639
eISSN: 2671-4663
Lectin-binding pattern in the vomeronasal sensory epithelium (VSE) of Korean native cattle
Lectin abbreviations |
Neonatal structures | Adult structures | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Freeborder | Receptor cells | Supporting cells | Basal cells |
Nerve bundle | Freeborder | Receptor cells | Supporting cells | Basalcells | Nerve bundle | ||
N-acetylglucosamine-binding lectins | |||||||||||
s-WGA | + | + | - | - | + | +++ | +++ | - | + | +++ | |
WGA | ++ | ++ | + | + | + | +++ | +++ | + | ++ | ++ | |
BSL-Ⅱ | + | + | - | - | - | + | ++ | - | + | - | |
DSL | +++ | ++ | + | ++ | +++ | +++ | +++ | ++ | +++ | +++ | |
LEL | ++ | ++ | + | ++ | +++ | +++ | ++ | ++ | ++ | ++ | |
STL | +++ | ++ | - | ++ | +++ | +++ | +++ | - | +++ | +++ | |
Mannose-binding lectins | |||||||||||
ConA | +++ | + | + | + | ++ | +++ | ++ | + | + | ++ | |
LCA | ++ | + | - | + | + | ++ | ++ | - | ++ | ++ | |
PSA | +++ | ++ | - | + | +++ | +++ | +++ | - | ++ | +++ | |
Galactose/N-acetylgalactosamine-binding lectins | |||||||||||
RCA120 | +++ | + | + | + | ++ | +++ | ++ | ++ | ++ | ++ | |
BSL-I | ++ | ++ | - | ++ | + | ++ | ++ | - | ++ | + | |
VVA | ++ | ++ | - | + | + | ++ | +++ | - | + | ++ | |
DBA | + | + | ++ | - | + | + | + | ++ | + | + | |
SBA | ++ | ++ | - | - | + | ++ | ++ | - | + | ++ | |
SJA | +++ | + | - | + | ++ | ++ | ++ | + | + | ++ | |
Jacalin | ++ | ++ | + | + | + | ++ | +++ | + | + | ++ | |
PNA | +++ | ++ | - | ++ | +++ | +++ | +++ | - | +++ | +++ | |
ECL | +++ | ++ | + | ++ | +++ | +++ | +++ | ++ | ++ | +++ | |
Complex type N-glycans (complex oligosaccharides)-binding lectins | |||||||||||
PHA-E | ++ | + | + | + | + | +++ | + | ++ | + | + | |
PHA-L | +++ | + | ++ | ++ | +++ | +++ | + | +++ | +++ | +++ | |
Fucose-binding lectin | |||||||||||
UEA-Ⅰ | +++ | ++ | + | - | +++ | +++ | ++ | + | + | +++ |
−, negative staining; +, faint staining; ++, moderate staining; +++, intense staining.