pISSN: 2671-4639
eISSN: 2671-4663
Ct values of each gene in different ovary condition
Gene | Follicular phase | Luteal phase | Cystic ovary |
---|---|---|---|
18S | 18.55 ± 0.23 | 17.25 ± 0.25* | 17.46 ± 0.28* |
ACTB | 23.59 ± 0.51 | 22.70 ± 0.16* | 24.12 ± 1.16* |
B2M | 22.36 ± 0.38 | 20.43 ± 0.11* | 20.37 ± 0.24* |
YWHAZ | 22.84 ± 0.40 | 21.96 ± 0.16* | 21.78 ± 0.20* |
GAPDH | 22.76 ± 0.49 | 20.85 ± 0.18* | 20.41 ± 0.20* |
RPL4 | 22.64 ± 0.26 | 21.96 ± 0.21* | 21.17 ± 0.12* |
TBP | 28.24 ± 0.32 | 27.76 ± 0.15* | 27.54 ± 0.27* |
HPRT1 | 27.58 ± 0.40 | 26.39 ± 0.23* | 25.70 ± 0.42* |
PPIA | 22.05 ± 0.49 | 20.97 ± 0.18* | 20.61 ± 0.29* |
SDHA | 24.54 ± 0.39 | 23.04 ± 0.24* | 23.09 ± 0.36* |
The values are presented as mean ± SEM. The asterisks indicate the significant (p < 0.01) differences from follicular phase to other groups (luteal phase or cystic ovary) of each gene.