pISSN: 2671-4639
eISSN: 2671-4663
Kinematic patterns of boar spermatozoa after freezing-thawing using 0.25 mL straw (minitube, Germany) and the developed 0.25 mL straw
Parameter |
0.25 mL straw | Developed 0.25 mL straw |
---|---|---|
VCL (µm/s) | 42.32±4.34 | 42.86±5.86 |
VAP (µm/s) | 33.40±3.35 | 33.62±4.61 |
VSL (µm/s) | 26.89±2.94 | 27.08±4.10 |
STR (%) | 71.11±1.78 | 70.33±1.90 |
LIN (%) | 56.81±1.95 | 55.01±1.79 |
WOB (%) | 75.80±1.06 | 73.47±0.58 |
ALH (µm) | 1.58±0.13 | 1.59±0.17 |
BCF (Hz) | 5.71±0.26 | 5.61±0.25 |
Values represent the mean ± standard error of the mean (SEM).
*Experiment was repeated 4 times, p > 0.05.
VCL, curvilinear velocity; VAP, average path velocity; VSL, straight line velocity; STR, straightness; LIN, linearity; WOB, wobble; ALH, amplitude of lateral head displacement; BCF, beat cross-frequency.