pISSN: 2671-4639
eISSN: 2671-4663
Kinematic patterns of boar spermatozoa after freezing-thawing using 0.5 mL straw (IMV, France) and the developed 0.25 mL straw
Parameter |
0.5 mL straw | Developed 0.25 mL straw |
---|---|---|
VCL (µm/s) | 46.44±1.79 | 48.25±2.85 |
VAP (µm/s) | 37.98±2.56 | 39.12±2.65 |
VSL (µm/s) | 31.82±3.04 | 33.18±2.45 |
STR (%) | 68.64±3.09 | 70.47±1.70 |
LIN (%) | 55.43±4.36 | 56.25±3.18 |
WOB (%) | 74.30±2.84 | 73.97±2.78 |
ALH (µm) | 1.53±0.08 | 1.59±0.13 |
BCF (Hz) | 5.39±0.22 | 5.70±0.21 |
Values represent the mean ± standard error of the mean (SEM).
*Experiment was repeated 4 times, p > 0.05.
VCL, curvilinear velocity; VAP, average path velocity; VSL, straight line velocity; STR, straightness; LIN, linearity; WOB, wobble; ALH, amplitude of lateral head displacement; BCF, beat cross-frequency.