pISSN: 2671-4639
eISSN: 2671-4663
PLT and WBC from each group
Group | PLT × 103cells/uL | WBC × 103cells/uL | ||||
---|---|---|---|---|---|---|
Control | 1410.25 | 3.05 | ||||
MXC | 1609.75 | 2.57 | ||||
BPA | 1628.6 | 2.34 | ||||
MCX + BPA | 1394.8 | 2.84 | ||||
Group | WBC differential counting (%) | |||||
Neut | Lymph | Mono | Eos | |||
Control | 13.0 | 77.4 | 1.2 | 4.9 | ||
MXC | 10.8 | 80.4 | 2.0 | 3.8 | ||
BPA | 9.2 | 78.1 | 1.7 | 8.4 | ||
MCX + BPA | 9.4 | 78.2 | 1.4 | 8.7 | ||
Group | WBC differential counting (× 103cells/uL) | |||||
Neut | Lymph | Mono | Eos | |||
Control | 0.41 | 2.36 | 0.04 | 0.14 | ||
MXC | 0.30 | 2.06 | 0.04 | 0.09 | ||
BPA | 0.21 | 1.83 | 0.03 | 0.21 | ||
MCX + BPA | 0.26 | 2.25 | 0.04 | 0.24 |
Values are represented as the mean of four mouse groups (n = 5),