pISSN: 2671-4639
eISSN: 2671-4663
Motility and viability of sperm after thawing of frozen experimental animals sperm using sperm CryoProtec
Sperm activation | Species | 1 week | 2 week | 3 week | 4 week |
---|---|---|---|---|---|
Motility | Mouse (n = 12) | 31.58a | 27.94b | 26.67b | 18.94c |
Rat (n = 16) | 37.50a | 27.00b | 26.32b | 20.00c | |
Dog (n = 3) | 23.53a | 20.02b | 19.61b | 15.22c | |
Rabbit (n = 6) | 26.47a | 21.69b | 18.18c | 12.45d | |
Viability | Mouse (n = 12) | 37.94a | 36.58a | 36.67a | 33.94b |
Rat (n = 16) | 47.50a | 37.94b | 36.32b | 30.00c | |
Dog (n = 3) | 39.61a | 28.53c | 35.02b | 20.22d | |
Rabbit (n = 6) | 33.18b | 36.47a | 31.69c | 22.45d |
a-dMeans with the different superscripts in the same row are significantly different at