pISSN: 2671-4639
eISSN: 2671-4663
Motility and viability of sperm after thawing of frozen experimental animals sperm using TYB
Sperm activation | Species | 1 week | 2 week | 3 week | 4 week |
---|---|---|---|---|---|
Motility | Mouse (n = 12) | 21.74a | 21.50a | 16.67b | 18.42b |
Rat (n = 16) | 24.00a | 25.50a | 12.50c | 21.05b | |
Dog (n = 5) | 35.29a | 15.75bc | 16.63b | 14.29c | |
Rabbit (n = 7) | 40.91a | 31.88b | 33.33b | 17.55c | |
Viability | Mouse (n = 12) | 41.74a | 31.67b | 28.42c | 31.50b |
Rat (n = 16) | 41.05a | 35.50b | 29.00c | 17.50d | |
Dog (n = 5) | 50.29a | 19.29d | 21.63c | 25.75b | |
Rabbit (n = 7) | 50.91a | 43.33b | 41.88b | 27.55c |
a-dMeans with the different superscripts in the same row are significantly different at