pISSN: 2671-4639
eISSN: 2671-4663
Motility and viability of sperm after thawing of frozen experimental animals sperm using DMSO
Sperm activation | Species | 1 week | 2 week | 3 week | 4 week |
---|---|---|---|---|---|
Motility | Mouse (n = 6) | 15.41b | 11.59c | 20.00a | 18.79a |
Rat (n = 4) | 33.33a | 27.50b | 25.30c | 19.57d | |
Dog (n = 3) | 21.00c | 28.61b | 31.50a | 17.54d | |
Rabbit (n = 3) | 31.74a | 25.50b | 11.46c | 26.77b | |
Viability | Mouse (n = 6) | 21.41b | 30.00a | 28.79a | 21.59b |
Rat (n = 4) | 38.33a | 37.50a | 35.33b | 19.47c | |
Dog (n = 3) | 41.50a | 33.61b | 31.00c | 31.54c | |
Rabbit (n = 3) | 36.74a | 35.50a | 36.77a | 21.46b |
a-dMeans with the different superscripts in the same row are significantly different at