pISSN: 2671-4639
eISSN: 2671-4663
Selection of Hs-GEBV and Ls-GEBV Hanwoo through GEBV standardization and profit-optimal selection
No | Sex | Age (month) | CWT | EMA | BFT | MSC | Total | Rank (%) |
---|---|---|---|---|---|---|---|---|
1 | Male | 27 | 16.46342 | 5.214229 | -0.37728 | 4.612486 | 25.91286 | 2.3 |
2 | Male | 1 | 15.03656 | 4.555933 | 0.70918 | 3.300959 | 23.60263 | 3.2 |
3 | Female | 51 | 13.49478 | 3.801252 | 1.727493 | 2.74688 | 21.77041 | 4 |
4 | Male | 25 | 16.15143 | 5.520298 | -8.88696 | 6.415442 | 19.2002 | 5.5 |
5 | Male | 20 | 9.46912 | 3.893001 | -2.1631 | 4.107491 | 15.30651 | 8.6 |
6 | Female | 35 | 14.3522 | 2.040973 | -0.187 | -3.5398 | 12.66637 | 11.8 |
7 | Female | 38 | 4.049561 | 1.513724 | 7.134658 | -6.69591 | 6.002035 | 25.9 |
8 | Female | 37 | -0.04118 | -1.7154 | 2.615419 | 3.263941 | 4.122781 | 32.3 |
9 | Female | 35 | 1.854654 | -1.26681 | 2.980968 | -3.88619 | -0.31738 | 49.8 |
10 | Female | 63 | 4.432083 | -0.98027 | -11.0863 | 1.615496 | -6.01897 | 72 |
11 | Male | 31 | -3.45371 | -1.74819 | -4.78104 | 2.412942 | -7.57 | 76.9 |
12 | Female | 30 | 0.203172 | -4.09334 | 0.261295 | -4.12679 | -7.75566 | 77.4 |
13 | Female | 42 | -4.26606 | -0.9719 | -1.85186 | -6.242 | -13.3318 | 89.2 |
14 | Male | 12 | -7.86186 | -4.08753 | 1.064034 | -4.41596 | -15.3013 | 92 |
15 | Female | 43 | -8.97038 | -1.88868 | -2.63344 | -4.85511 | -18.3476 | 95 |
The Hs-GEBV and Ls-GEBV Hanwoo were selected in fifteen Hanwoo from 20,380 reference groups through standardization and income-optimal selection formula for each individual after obtaining GEBV using the 50K bead chip and GBLUP method. GEBV score was measured by applying the income-optimal selection formula.