pISSN: 2671-4639
eISSN: 2671-4663
Basic statistics of reference population according to the ssGBLUP method
Subset | Sex | No. | Traits | Mean | S.D. | Max | Min |
---|---|---|---|---|---|---|---|
Pedigree + genotype | Cow | 27,264 | CWT (kg) | 349.37 | 54.13 | 667 | 110 |
EMA (cm2) | 83.86 | 12.67 | 147 | 22 | |||
BFT (mm) | 13.80 | 6.09 | 77 | 1 | |||
MS (score) | 4.01 | 1.93 | 9 | 1 | |||
Steer | 35,303 | CWT (kg) | 442.02 | 55.20 | 745 | 148 | |
EMA (cm2) | 95.15 | 12.33 | 171 | 20 | |||
BFT (mm) | 13.80 | 5.10 | 51 | 1 | |||
MS (score) | 5.82 | 1.95 | 9 | 1 | |||
Genotype | Cow | 355 | CWT (kg) | 356.16 | 47.94 | 498 | 159 |
EMA (cm2) | 87.87 | 12.17 | 119 | 38 | |||
BFT (mm) | 13.89 | 5.03 | 37 | 4 | |||
MS (score) | 4.95 | 1.99 | 9 | 1 | |||
Steer | 18,144 | CWT (kg) | 444.01 | 49.57 | 692 | 160 | |
EMA (cm2) | 96.70 | 12.25 | 160 | 20 | |||
BFT (mm) | 14.27 | 4.93 | 47 | 1 | |||
MS (score) | 5.98 | 1.87 | 9 | 1 |
CWT, carcass weight; EMA, eye muscle area; BFT, back fat thickness; MS, marbling score; SD, standard deviation.