pISSN: 2671-4639
eISSN: 2671-4663
Hematologic levels associated in 3 dogs with IMHA
Index | HCT | WBC | Globulin | GOT | GPT | ALP | CRP |
---|---|---|---|---|---|---|---|
Case1 | |||||||
Onset (-D17) | 19.13 | 14.49 | - | 70.00 | 96.00 | 1029.00 | 69.00 |
Pre-Tx (D0) | 14.51 | 8.60 | - | 130.00 | 405.00 | 3500.00 | - |
Post 1st Tx (D10) | 35.30 | 18.48 | - | 211.00 | 1000.00 | 3500.00 | - |
Post 2nd Tx (D21) | 23.79 | 39.19 | - | - | - | - | - |
Post 3rd Tx (D26) | 17.03 | 18.59 | - | 206.00 | 1000.00 | 3500.00 | - |
Post 3rd Tx (D85) | 47.00 | - | - | - | 155.00 | 1382.00 | - |
Case2 | |||||||
Onset (-D18) | 18.80 | 16.37 | - | 18.00 | 183.00 | 308.00 | 84.00 |
Pre-Tx (D0) | 22.52 | 17.65 | - | 26.00 | 409.00 | 784.00 | 6.00 |
Post 1st Tx (D2) | 27.91 | 15.84 | - | 25.00 | 307.00 | 630.00 | - |
Post 2nd Tx (D7) | 28.22 | 13.74 | - | 29.00 | 202.00 | 634.00 | 3.00 |
Post 3rd Tx (D42) | 42.10 | 16.96 | - | - | - | - | - |
Case3 | |||||||
Onset (-D9) | 19.80 | 41.42 | - | - | - | - | 59.00 |
Pre-Tx (D0) | 25.21 | 45.30 | - | - | - | - | 26.00 |
Post 1st Tx (D3) | 31.29 | 36.68 | 2.50 | - | - | - | 3.00 |
Post 2nd Tx (D15) | 44.13 | 26.05 | - | - | - | - | 3.00 |
Tx, transplantation; HCT, hematocrit; WBC, white blood cells; GOT, glutamic oxaloacetic transaminase; GPT, glutamine pyruvic transaminase; ALP, alkaline phosphatase; CRP, C-reactive protein. Onset indicates 9 to 17 days prior to the first cell transplantation. Pre-Tx means the day of the first stem cell treatment, occurring before the actual cell transplantation takes place.