pISSN: 2671-4639
eISSN: 2671-4663
Estimated genetic parameters for the four major traits, primal cut weight, and percentage
Trait | Genetic variance(s) | Residual variance(s) | Heritability | |
---|---|---|---|---|
Carcass traits | CWT | 970.20 | 906.70 | 0.52 |
EMA | 43.90 | 55.75 | 0.44 | |
BFT | 6.52 | 18.93 | 0.26 | |
MSC | 1.64 | 2.16 | 0.43 | |
Weight of primal cut | TDL | 0.23 | 0.24 | 0.49 |
LN | 7.25 | 10.41 | 0.41 | |
STL | 0.81 | 0.45 | 0.64 | |
NK | 1.67 | 2.73 | 0.38 | |
CL | 3.58 | 7.02 | 0.34 | |
TR | 0.99 | 15.50 | 0.06 | |
BR | 8.18 | 7.10 | 0.54 | |
BK | 6.73 | 7.17 | 0.48 | |
SK | 1.48 | 1.48 | 0.50 | |
RIB | 19.92 | 14.51 | 0.58 | |
Percentage of primal cut | TDL | 0.005 | 0.009 | 0.34 |
LN | 0.100 | 0.310 | 0.24 | |
STL | 0.020 | 0.012 | 0.63 | |
NK | 0.023 | 0.098 | 0.19 | |
CL | 0.061 | 0.258 | 0.19 | |
TR | 0.121 | 0.727 | 0.14 | |
BR | 0.144 | 0.193 | 0.43 | |
BK | 0.107 | 0.146 | 0.42 | |
SK | 0.021 | 0.052 | 0.28 | |
RIB | 0.166 | 0.164 | 0.50 |
CWT, carcass weight; EMA, eye muscle area; BFT, back fat thickness; MS, marbling score; TDL, tender loin; LN, loin; STL, strip loin; NK, neck; CL, clod; TR, top round; BR, bottom round; BK, brisket; SK, shank; RIB: rib.