pISSN: 2671-4639
eISSN: 2671-4663
Phenotypic correlations (above the diagonal) and genetic correlations (below the diagonal) between the four major traits and primal cut weight
Weight of primal cut | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trait | CWT | EMA | BFT | MSC | TDL | LN | STL | NK | CL | TR | BR | BK | SK | RIB |
CWT | 0.48 | 0.30 | 0.17 | 0.63 | 0.69 | 0.70 | 0.62 | 0.56 | 0.16 | 0.75 | 0.78 | 0.72 | 0.89 | |
EMA | 0.61 | -0.02 | 0.35 | 0.45 | 0.50 | 0.67 | 0.45 | 0.33 | 0.08 | 0.52 | 0.50 | 0.48 | 0.43 | |
BFT | 0.30 | -0.11 | 0.03 | 0.01 | 0.08 | 0.08 | 0.01 | 0.01 | 0.01 | -0.02 | 0.10 | -0.01 | 0.19 | |
MSC | 0.34 | 0.55 | -0.07 | 0.08 | 0.23 | 0.33 | 0.08 | 0.12 | -0.01 | 0.07 | 0.19 | 0.01 | 0.23 | |
TDL | 0.78 | 0.70 | 0.15 | 0.35 | 0.65 | 0.64 | 0.54 | 0.62 | 0.34 | 0.80 | 0.70 | 0.76 | 0.61 | |
LN | 0.88 | 0.83 | 0.06 | 0.56 | 0.79 | 0.67 | 0.47 | 0.60 | 0.37 | 0.69 | 0.67 | 0.65 | 0.70 | |
STL | 0.72 | 0.88 | 0.10 | 0.54 | 0.70 | 0.86 | 0.55 | 0.53 | 0.19 | 0.70 | 0.72 | 0.63 | 0.66 | |
NK | 0.87 | 0.82 | 0.01 | 0.32 | 0.84 | 0.92 | 0.79 | 0.43 | 0.10 | 0.61 | 0.54 | 0.60 | 0.51 | |
CL | 0.84 | 0.72 | 0.01 | 0.41 | 0.89 | 0.87 | 0.72 | 0.92 | 0.35 | 0.67 | 0.59 | 0.67 | 0.51 | |
TR | 0.52 | 0.54 | -0.14 | 0.35 | 0.76 | 0.61 | 0.47 | 0.67 | 0.82 | 0.29 | 0.23 | 0.29 | 0.18 | |
BR | 0.82 | 0.67 | 0.05 | 0.33 | 0.89 | 0.82 | 0.74 | 0.86 | 0.91 | 0.83 | 0.75 | 0.87 | 0.68 | |
BK | 0.84 | 0.75 | 0.00 | 0.35 | 0.81 | 0.92 | 0.82 | 0.93 | 0.87 | 0.65 | 0.86 | 0.71 | 0.76 | |
SK | 0.87 | 0.68 | 0.07 | 0.21 | 0.89 | 0.83 | 0.72 | 0.87 | 0.88 | 0.67 | 0.94 | 0.84 | 0.65 | |
RIB | 0.93 | 0.65 | 0.18 | 0.48 | 0.68 | 0.88 | 0.71 | 0.82 | 0.82 | 0.52 | 0.75 | 0.77 | 0.79 |
CWT, carcass weight; EMA, eye muscle area; BFT, back fat thickness; MS, marbling score; TDL, tender loin; LN, loin; STL, strip loin; NK, neck; CL, clod; TR, top round; BR, bottom round; BK, brisket; SK, shank; RIB, rib.