pISSN: 2671-4639
eISSN: 2671-4663
Information on the genetic diversity of SNPs by chromosome
Chromosome no. | No. | MAF | PIC | He | Ho |
---|---|---|---|---|---|
1 | 31,937 | 0.217 | 0.241 | 0.298 | 0.259 |
2 | 21,843 | 0.216 | 0.241 | 0.297 | 0.253 |
3 | 25,933 | 0.220 | 0.244 | 0.301 | 0.266 |
4 | 24,733 | 0.220 | 0.243 | 0.301 | 0.257 |
5 | 25,475 | 0.219 | 0.243 | 0.301 | 0.259 |
6 | 20,828 | 0.219 | 0.243 | 0.300 | 0.256 |
7 | 22,763 | 0.219 | 0.243 | 0.300 | 0.258 |
8 | 19,208 | 0.223 | 0.246 | 0.305 | 0.266 |
9 | 15,875 | 0.219 | 0.243 | 0.300 | 0.261 |
10 | 18,085 | 0.217 | 0.241 | 0.298 | 0.259 |
11 | 18,716 | 0.217 | 0.240 | 0.297 | 0.261 |
12 | 20,783 | 0.220 | 0.244 | 0.302 | 0.262 |
13 | 18,350 | 0.219 | 0.243 | 0.300 | 0.265 |
14 | 16,690 | 0.219 | 0.243 | 0.300 | 0.263 |
15 | 16,878 | 0.219 | 0.241 | 0.299 | 0.256 |
16 | 16,390 | 0.220 | 0.243 | 0.300 | 0.261 |
17 | 18,304 | 0.219 | 0.242 | 0.300 | 0.258 |
18 | 14,985 | 0.219 | 0.243 | 0.300 | 0.247 |
19 | 14,761 | 0.227 | 0.247 | 0.307 | 0.263 |
20 | 16,080 | 0.214 | 0.238 | 0.294 | 0.253 |
21 | 14,181 | 0.224 | 0.247 | 0.306 | 0.272 |
22 | 16,767 | 0.219 | 0.243 | 0.300 | 0.268 |
23 | 15,171 | 0.220 | 0.244 | 0.302 | 0.258 |
24 | 14,097 | 0.223 | 0.246 | 0.304 | 0.267 |
25 | 14,675 | 0.220 | 0.244 | 0.301 | 0.263 |
26 | 11,329 | 0.225 | 0.247 | 0.306 | 0.264 |
27 | 13,944 | 0.220 | 0.245 | 0.302 | 0.261 |
28 | 12,594 | 0.220 | 0.245 | 0.303 | 0.258 |
29 | 12,785 | 0.227 | 0.249 | 0.309 | 0.269 |
30 | 11,689 | 0.220 | 0.243 | 0.301 | 0.258 |
31 | 12,188 | 0.225 | 0.247 | 0.307 | 0.273 |
32 | 11,998 | 0.223 | 0.245 | 0.304 | 0.255 |
33 | 9,870 | 0.221 | 0.244 | 0.302 | 0.267 |
34 | 12,269 | 0.233 | 0.254 | 0.315 | 0.270 |
35 | 9,881 | 0.226 | 0.249 | 0.309 | 0.263 |
36 | 10,204 | 0.219 | 0.242 | 0.299 | 0.266 |
37 | 10,183 | 0.211 | 0.237 | 0.292 | 0.254 |
38 | 9,230 | 0.220 | 0.243 | 0.300 | 0.255 |
Total | 621,672 | 0.220 | 0.244 | 0.301 | 0.261 |
GD, genetic diversity; MAF, minor allele frequency; PIC, polymorphic information content; He, expected heterozygosity; Ho, observed heterozygosity.