pISSN: 2671-4639
eISSN: 2671-4663
Motion characteristics of spermatozoa in buck semen extended in Tris-egg yolk supplemented with Annona muricata aqueous extract and stored at 4c for 72 hours
Parameter | Treatment | Storage duration (h) | |||
---|---|---|---|---|---|
6 | 24 | 48 | 72 | ||
VAP | 0 | 15.09 ± 2.45 | 15.32 ± 2.59 | 16.32 ± 4.70 | 10.73 ± 3.86 |
0+ | 16.40 ± 3.16 | 15.61 ± 3.95 | 15.26 ± 2.84 | 15.98 ± 1.87 | |
SAE20 | 17.16 ± 3.27 | 13.59 ± 1.91 | 13.68 ± 3.33 | 12.61 ± 5.26 | |
SAE40 | 16.99 ± 1.69 | 12.94 ± 5.15 | 14.99 ± 2.65 | 12.59 ± 3.25 | |
SAE80 | 16.59 ± 4.09 | 15.63 ± 3.44 | 14.18 ± 4.97 | 13.69 ± 3.21 | |
VCL | 0 | 24.53 ± 4.39 | 25.20 ± 4.45 | 22.13 ± 4.79 | 17.19 ± 6.74 |
0+ | 27.17 ± 5.97 | 20.00 ± 3.82 | 23.68 ± 5.39 | 24.99 ± 2.21 | |
SAE20 | 27.97 ± 5.40 | 20.84 ± 4.24 | 23.22 ± 4.61 | 19.93 ± 8.53 | |
SAE40 | 27.64 ± 3.11 | 21.28 ± 8.87 | 24.53 ± 4.41 | 20.53 ± 6.22 | |
SAE80 | 26.35 ± 7.39 | 24.94 ± 6.66 | 22.84 ± 8.31 | 21.85 ± 4.89 | |
VSL | 0 | 5.64 ± 1.19 | 5.39 ± 1.59 | 5.24 ± 2.20 | 4.11 ± 1.48 |
0+ | 6.75 ± 0.78 | 6.28 ± 1.73 | 6.60 ± 0.81 | 6.72 ± 1.11 | |
SAE20 | 6.52 ± 1.22 | 4.48 ± 1.96 | 5.95 ± 2.48 | 5.09 ± 1.01 | |
SAE40 | 6.24 ± 0.81 | 5.11 ± 1.91 | 5.77 ± 1.19 | 4.61 ± 0.86 | |
SAE80 | 6.59 ± 1.26 | 5.87 ± 1.93 | 5.78 ± 1.34 | 5.25 ± 1.06 | |
LIN | 0 | 23.35 ± 2.29 | 25.17 ± 6.81 | 31.79 ± 9.01 | 25.19 ± 2.92 |
0+ | 25.38 ± 3.04 | 25.38 ± 7.20 | 28.35 ± 2.73 | 27.38 ± 2.90 | |
SAE20 | 23.48 ± 3.48 | 23.57 ± 3.60 | 23.96 ± 2.35 | 26.39 ± 3.94 | |
SAE40 | 22.95 ± 2.01 | 25.20 ± 3.77 | 24.05 ± 3.09 | 23.79 ± 4.34 | |
SAE80 | 26.22 ± 6.91 | 27.39 ± 9.71 | 25.72 ± 3.29 | 24.05 ± 1.31 | |
STR | 0- | 37.36 ± 3.24 | 39.09 ± 6.67 | 35.96 ± 6.02 | 35.47 ± 3.23 |
0+ | 41.98 ± 3.78 | 40.26 ± 7.54 | 43.93 ± 2.97 | 42.79 ± 3.18 | |
SAE20 | 37.48 ± 4.11 | 37.76 ± 3.82 | 38.25 ± 2.72 | 40.92 ± 3.80 | |
SAE40 | 39.06 ± 6.73 | 40.64 ± 4.40 | 38.41 ± 3.47 | 37.61 ± 4.05 | |
SAE80 | 40.29 ± 5.24 | 41.62 ± 9.35 | 41.00 ± 4.06 | 38.54 ± 1.99 |
h, hour; %, percentage; 0, neutral control group with 0 μg/mL of SAE; 0+, positive control group with 0 μg/mL of SAE plus 0.3 g/dL of vitamin C, 100 IU/mL of penicillin and 0.05 mg/mL of streptomycin; SAE20, SAE40, and SAE80 groups with 20, 40, and 80 μg of Soursop Aqueous extract per mL of extender; VAP, average path velocity; VCL, curvilinear velocity; VSL, straight line velocity; LIN, linearity; STR, straightness.