pISSN: 2671-4639
eISSN: 2671-4663
Simple interactions of time and doses of Annona muricata aqueous extract on motion characteristics of spermatozoa in buck semen extended in Tris-egg yolk extender and stored at 4℃
VAP | VCL | VSL | LIN | STR | |
---|---|---|---|---|---|
Doses | |||||
0 | 14.40 ± 4.03 | 22.30 ± 5.91 | 5.10 ± 1.70c | 26.40 ± 6.58a | 36.97 ± 5.05c |
0+ | 15.80 ± 2.96 | 24.00 ± 5.14 | 6.59 ± 1.15a | 26.60 ± 4.41a | 42.24 ± 4.76a |
SAE20 | 14.30 ± 3.91 | 23.00 ± 6.53 | 5.51 ± 1.87bc | 24.30 ± 3.48ab | 38.60 ± 3.77bc |
SAE40 | 14.40 ± 3.74 | 23.50 ± 6.48 | 5.43 ± 1.37bc | 24.00 ± 3.38b | 38.93 ± 4.77bc |
SAE80 | 15.00 ± 4.00 | 24.00 ± 6.89 | 5.87 ± 1.46b | 25.80 ± 6.10ab | 40.36 ± 5.71ab |
Times | |||||
6 h | 16.40 ± 3.00a | 26.70 ± 5.36a | 6.35 ± 1.10a | 24.27 ± 3.61 | 39.24 ± 6.54 |
24 h | 14.60 ± 3.62b | 22.50 ± 6.09b | 5.43 ± 1.86ab | 25.34 ± 2.97 | 39.87 ± 4.91 |
48 h | 14.90 ± 3.78b | 23.30 ± 5.52b | 5.87 ± 1.71bc | 26.78 ± 2.85 | 39.51 ± 4.74 |
72 h | 13.10 ± 3.91c | 20.90 ± 6.38b | 5.15 ± 1.40c | 25.36 ± 2.00 | 39.06 ± 4.10 |
p-value | |||||
Doses | • | - | *** | * | *** |
Times | *** | *** | *** | • | - |
Doses × times | • | - | - | • | - |
h, hour; %, percentage; 0, neutral control group with 0 μg/mL of SAE; 0+, positive control group with 0 μg/mL of SAE plus 0.3 g/dL of vitamin C, 100 IU/mL of penicillin and 0.05 mg/mL of streptomycin; SAE20, SAE40, and SAE80 groups with 20, 40, and 80 μg of Soursop Aqueous extract per mL of extender; VAP, average path velocity; VCL, curvilinear velocity; VSL, straight line velocity; LIN, linearity; STR, straightness; a,b,cValues with different superscripts indicate significant differences (p < 0.05) among storage time points for each treatment or significant differences (p < 0.05) among treatments at each time point; ***(p ≤ 0.000) = strongly significant; *(p ≤ 0.05) = weakly significant;- (p ≥ 1) = strongly insignificant; •(p ≥ 0.1) = weakly insignificant.