pISSN: 2671-4639
eISSN: 2671-4663
Percentages of viable, intact plasma membrane and DNA of buck spermatozoa extended in Tris-egg yolk enriched with Annona muricata aqueous extract and stored at 4℃ for 72 hours
Parameter | Treatment | Storage duration (h) | |||
---|---|---|---|---|---|
6 | 24 | 48 | 72 | ||
Viability (%) | 0 | 81.67 ± 6.38aA | 65.17 ± 7.19bB | 69.25 ± 6.75bB | 52.50 ± 11.95bC |
0+ | 86.33 ± 5.42aA | 83.17 ± 4.32aAB | 77.67 ± 6.05abC | 74.67 ± 5.67aC | |
SAE20 | 82.17 ± 10.63aA | 80.17 ± 5.99aAB | 73.92 ± 3.84abBC | 70.25 ± 6.62aC | |
SAE40 | 82.00 ± 3.85aA | 80.00 ± 7.87aAB | 73.67 ± 6.19abB | 70.33 ± 6.31aC | |
SAE80 | 81.50 ± 7.23aA | 79.83 ± 4.36aA | 71.92 ± 3.09abB | 69.58 ± 5.62aB | |
I-PLM (%) | 0 | 81.00 ± 5.55 | 76.17 ± 9.79 | 75.75 ± 3.49 | 69.83 ± 6.40 |
0+ | 85.08 ± 5.28 | 83.67 ± 4.55 | 81.00 ± 2.89 | 79.50 ± 6.03 | |
SAE20 | 82.67 ± 5.57 | 81.92 ± 2.87 | 80.08 ± 4.08 | 76.33 ± 3.61 | |
SAE40 | 83.17 ± 4.62 | 81.00 ± 13.07 | 79.50 ± 3.82 | 75.50 ± 2.51 | |
SAE80 | 84.50 ± 6.25 | 80.33 ± 4.68 | 80.33 ± 2.96 | 78.67 ± 4.93 | |
I-DNA (%) | 0 | 99.75 ± 0.27 | 99.75 ± 0.27 | 98.50 ± 1.76 | 94.58 ± 7.93 |
0+ | 99.33 ± 0.75 | 99.42 ± 0.58 | 99.25 ± 1.17 | 99.00 ± 1.14 | |
SAE20 | 98.75 ± 1.04 | 98.42 ± 1.86 | 98.33 ± 2.96 | 99.75 ± 0.42 | |
SAE40 | 97.67 ± 3.67 | 97.75 ± 3.73 | 97.50 ± 3.58 | 99.17 ± 0.82 | |
SAE80 | 98.33 ± 1.25 | 99.83 ± 0.26 | 99.58 ± 0.58 | 99.58 ± 0.20 |
h, hour; %, percentage; 0, neutral control group with 0 μg/mL of SAE; 0+, positive control group with 0 μg/mL of SAE plus 0.3 g/dL of vitamin C, 100 IU/mL of penicillin and 0.05 mg/mL of streptomycin; SAE20, SAE40, and SAE80 groups with 20, 40, and 80 μg of Soursop Aqueous extract per mL of extender; I-PLM, Intact plasma membrane; I-DNA, Intact DNA. a,bValues with different superscripts indicate significant differences (p < 0.05) among treatments at each time point. A,B,CValues with different superscripts indicate significant differences (p < 0.05) among storage time points for each treatment.