pISSN: 2671-4639
eISSN: 2671-4663
Simple interactions of time and doses of Annona muricata aqueous extract on viability, plasma membrane integrity and DNA integrity of spermatozoa in buck semen extended in Tris-egg yolk extender and stored at 4℃
Viability (%) | I-PLM (%) | I-DNA (%) | |
---|---|---|---|
Doses | |||
0 | 67.10 ± 13.20 | 75.69 ± 7.45b | 98.10 ± 4.37 |
0+ | 80.50 ± 6.86 | 82.31 ± 5.03a | 99.20 ± 0.89 |
SAE20 | 76.60 ± 8.30 | 80.71 ± 5.10a | 98.80 ± 1.80 |
SAE40 | 76.50 ± 8.30 | 79.69 ± 7.38a | 98.10 ± 3.10 |
SAE80 | 75.7 ± 7.15 | 80.50 ± 4.56a | 99.20 ± 0.96 |
Times | |||
6 h | 82.70 ± 6.82 | 83.28 ± 5.29a | 98.80 ± 1.86 |
24 h | 77.70 ± 8.62 | 80.62 ± 7.82ab | 99.00 ± 1.94 |
48 h | 73.30 ± 5.73 | 79.33 ± 3.74b | 98.60 ± 2.26 |
72 h | 67.50 ± 10.5 | 75.97 ± 5.73c | 98.40 ± 3.89 |
p-value | |||
Doses | *** | *** | • |
Times | *** | *** | - |
Doses × times | * | * | * |
h, hour; %, percentage; 0, neutral control group with 0 μg/mL of SAE; 0+, positive control group with 0 μg/mL of SAE plus 0.3 g/dL of vitamin C, 100 IU/mL of penicillin and 0.05 mg/mL of streptomycin; SAE20, SAE40, and SAE80 groups with 20, 40, and 80 μg of Soursop Aqueous extract per mL of extender; I-PLM, intact plasma membrane; I-DNA, intact DNA; A,B,CValues with different superscripts indicate significant differences (p < 0.05) among treatments at each time point; a,bValues with different superscripts indicate significant differences (p < 0.05) among storage time points for each treatment; ***(p ≤ 0.000) = strongly significant; *(p ≤ 0.05) = weakly significant; -(p ≥ 1) = strongly insignificant; •(p ≥ 0.1) = weakly insignificant.