pISSN: 2671-4639
eISSN: 2671-4663
Effects of Annona muricata aqueous extract on oxidative stress parameters following 72 h liquid storage at 4c of buck semen extended in Tris-egg yolk extender
Parameter | Treatment | Storage duration (h) | |||
---|---|---|---|---|---|
6 | 24 | 48 | 72 | ||
POX | 0 | 30.16 ± 6.69 | 28.61 ± 7.87 | 27.02 ± 3.51 | 23.40 ± 6.55 |
0+ | 37.96 ± 5.77 | 34.66 ± 10.07 | 30.05 ± 9.71 | 33.79 ± 6.29 | |
SAE20 | 31.89 ± 6.76 | 30.45 ± 2.61 | 29.97 ± 9.44 | 29.74 ± 5.23 | |
SAE40 | 33.97 ± 6.27 | 30.17 ± 5.92 | 28.71 ± 5.72 | 28.16 ± 5.23 | |
SAE80 | 35.39 ± 9.87 | 31.99 ± 6.79 | 28.59 ± 4.44 | 25.97 ± 4.55 | |
MDA | 0 | 1.85 ± 0.86 | 1.95 ± 0.37 | 2.04 ± 0.57 | 2.25 ± 0.83 |
0+ | 1.21 ± 0.28 | 1.51 ± 0.42 | 1.33 ± 0.39 | 1.32 ± 0.34 | |
SAE20 | 1.31 ± 0.36 | 1.46 ± 0.66 | 1.56 ± 0.28 | 1.87 ± 0.64 | |
SAE40 | 1.34 ± 0.12 | 1.61 ± 0.49 | 1.60 ± 0.38 | 1.57 ± 0.29 | |
SAE80 | 1.32 ± 0.35 | 1.41 ± 0.37 | 1.44 ± 0.43 | 1.49 ± 0.35 | |
CAT | 0 | 15.09 ± 2.87 | 13.31 ± 1.19 | 11.59 ± 2.48 | 10.35 ± 1.54 |
0+ | 16.37 ± 0.86 | 15.06 ± 4.26 | 14.28 ± 2.98 | 14.97 ± 2.19 | |
SAE20 | 15.19 ± 8.27 | 14.91 ± 2.89 | 12.98 ± 6.66 | 12.39 ± 2.71 | |
SAE40 | 15.69 ± 2.80 | 16.11 ± 1.83 | 13.75 ± 1.69 | 12.46 ± 5.58 | |
SAE80 | 16.28 ± 2.33 | 14.83 ± 8.15 | 14.76 ± 6.29 | 14.51 ± 2.61 | |
SOD | 0 | 2.19 ± 0.25 | 1.70 ± 0.44 | 1.73 ± 0.45 | 1.10 ± 0.31 |
0+ | 2.39 ± 0.54 | 2.35 ± 0.56 | 2.14 ± 0.55 | 2.00 ± 0.33 | |
SAE20 | 2.10 ± 0.79 | 2.13 ± 0.72 | 1.80 ± 0.43 | 1.76 ± 0.65 | |
SAE40 | 2.12 ± 0.40 | 2.19 ± 0.58 | 1.48 ± 0.45 | 1.37 ± 0.57 | |
SAE80 | 2.09 ± 0.62 | 1.90 ± 0.29 | 1.75 ± 0.71 | 1.81 ± 0.47 |
h, hour; %, percentage; 0, neutral control group with 0 μg/mL of SAE; 0+, positive control group with 0 μg/mL of SAE plus 0.3 g/dL of vitamin C, 100 IU/mL of penicillin and 0.05 mg/mL of streptomycin; SAE20, SAE40, and SAE80 groups with 20, 40, and 80 μg of Soursop Aqueous extract per mL of extender; POX, peroxidase; MDA, malondialdehyde; CAT, catalase; SOD, superoxide dismutase.