pISSN: 2671-4639
eISSN: 2671-4663
Simple interactions of time and doses of Annona muricata aqueous extract on oxidative stress biomarkers of spermatozoa in buck semen extended in Tris-egg yolk extender and stored at 4℃
POX | MDA | CAT | SOD | |
---|---|---|---|---|
Doses | ||||
0 | 27.29 ± 6.46b | 2.02 ± 0.67a | 12.59 ± 2.70 | 1.68 ± 0.53b |
0+ | 34.12 ± 8.16a | 1.34 ± 0.36b | 15.17 ± 2.77 | 2.22 ± 0.49a |
SAE20 | 30.51 ± 6.12ab | 1.55 ± 0.52b | 13.87 ± 5.43 | 1.95 ± 0.64ab |
SAE40 | 30.25 ± 5.88ab | 1.53 ± 0.35b | 14.51 ± 3.48 | 1.79 ± 0.60b |
SAE80 | 30.49 ± 7.29ab | 1.41 ± 0.36b | 15.09 ± 5.12 | 1.89 ± 0.53b |
Times | ||||
6 h | 33.87 ± 7.24a | 1.40 ± 0.49 | 15.73 ± 3.99a | 2.18 ± 0.53a |
24 h | 31.18 ± 6.90ab | 1.59 ± 0.49 | 14.85 ± 4.21ab | 2.06 ± 0.55a |
48 h | 28.87 ± 6.64b | 1.59 ± 0.47 | 13.47 ± 4.34b | 1.78 ± 0.54b |
72 h | 28.21 ± 6.32b | 1.70 ± 0.59 | 12.94 ± 3.45b | 1.61 ± 0.56b |
p-value | ||||
Doses | * | *** | • | ** |
Times | ** | * | * | *** |
Doses × times | - | - | - | - |
h, hour; %, percentage; 0, neutral control group with 0 μg/mL of SAE; 0+, positive control group with 0 μg/mL of SAE plus 0.3 g/dL of vitamin C, 100 IU/mL of penicillin and 0.05 mg/mL of streptomycin; SAE20, SAE40, and SAE80 groups with 20, 40, and 80 μg of Soursop Aqueous extract per mL of extender; POX, peroxidase; MDA, malondialdehyde; CAT, catalase; SOD, superoxide dismutase; a,bValues with different superscripts indicate significant differences (p < 0.05) among storage time points for each treatment or significant differences (p < 0.05) among treatments at each time point; ***(p ≤ 0.000) = strongly significant; **(p ≤ 0.001) = moderately significant; *(p ≤ 0.05) = weakly significant; -(p ≥ 1) = strongly insignificant; •(p ≥ 0.1) = weakly insignificant.