pISSN: 2671-4639
eISSN: 2671-4663
Percentages of total and progressive and local motility of spermatozoa in buck semen extended in Tris-egg yolk supplemented with Annona muricata aqueous extract and stored at 4℃ for 72 hours
Parameter | Treatment | Storage duration (h) | |||
---|---|---|---|---|---|
6 | 24 | 48 | 72 | ||
%TM | 0 | 80.56 ± 6.13 | 79.02 ± 8.39 | 74.58 ± 8.89 | 72.01 ± 14.08 |
0+ | 82.88 ± 5.42 | 78.68 ± 12.27 | 81.38 ± 10.02 | 80.01 ± 10.02 | |
SAE20 | 82.26 ± 6.81 | 71.05 ± 18.80 | 81.93 ± 5.03 | 79.74 ± 12.63 | |
SAE40 | 83.62 ± 4.22 | 76.05 ± 14.88 | 82.45 ± 8.71 | 74.44 ± 7.34 | |
SAE80 | 82.87 ± 8.74 | 78.83 ± 17.32 | 78.30 ± 14.98 | 76.24 ± 7.22 | |
FPM | 0 | 3.81 ± 1.40 | 4.34 ± 1.65 | 1.60 ± 0.50 | 1.31 ± 069 |
0+ | 7.61 ± 2.21 | 7.03 ± 3.74 | 6.87 ± 2.37 | 4.59 ± 1.40 | |
SAE20 | 5.02 ± 1.72 | 3.38 ± 1.37 | 2.66 ± 1.21 | 3.19 ± 1.48 | |
SAE40 | 5.98 ± 1.92 | 3.96 ± 1.92 | 3.71 ± 1.66 | 2.08 ± 0.73 | |
SAE80 | 7.21 ± 2.95 | 5.65 ± 1.34 | 4.72 ± 1.91 | 3.74 ± 1.52 | |
SPM | 0 | 19.94 ± 7.24aA | 20.83 ± 6.50abA | 12.55 ± 3.94bB | 14.81 ± 5.12bAB |
0+ | 23.25 ± 6.92aA | 25.53 ± 9.66aA | 24.03 ± 3.99aA | 29.53 ± 8.22aA | |
SAE20 | 23.97 ± 6.78aA | 17.36 ± 7.19bB | 18.09 ± 5.01abAB | 19.93 ± 4.79bAB | |
SAE40 | 23.52 ± 4.07aA | 21.30 ± 7.97abA | 21.27 ± 8.43aA | 13.96 ± 4.37bB | |
SAE80 | 23.59 ± 8.85aA | 23.81 ± 6.83abA | 22.28 ± 8.42aA | 17.93 ± 6.46bA | |
LM | 0 | 56.81 ± 5.16 | 53.85 ± 5.95 | 60.43 ± 6.64 | 55.89 ± 13.16 |
0+ | 52.03 ± 6.81 | 46.12 ± 8.94 | 50.48 ± 10.54 | 45.89 ± 17.43 | |
SAE20 | 53.26 ± 5.19 | 50.31 ± 17.89 | 60.02 ± 6.45 | 58.79 ± 9.78 | |
SAE40 | 54.11 ± 4.46 | 50.41 ± 12.53 | 57.47 ± 8.14 | 58.39 ± 5.52 | |
SAE80 | 52.07 ± 6.12 | 49.36 ± 16.67 | 51.30 ± 7.69 | 54.57 ± 7.74 |
h, hour; %, percentage; 0, neutral control group with 0 μg/mL of SAE; 0+, positive control group with 0 μg/mL of SAE plus 0.3 g/dL of vitamin C, 100 IU/mL of penicillin and 0.05 mg/mL of streptomycin; SAE20, SAE40, and SAE80 groups with 20, 40, and 80 μg of Soursop Aqueous extract per mL of extender; TM, total motility; FPM, fast progressive motility; SPM, slow progressive motility; LM, local motile; a,bValues with different superscripts indicate significant differences (p < 0.05) among treatments at each time point; A,BValues with different superscripts indicate significant differences (p < 0.05) among storage time points for each treatment.