pISSN: 2671-4639
eISSN: 2671-4663
Simple interactions of time and doses of Annona muricata aqueous extract on total and progressive motility of spermatozoa in buck semen extended in Tris-egg yolk extender and stored at 4℃.
TM (%) | FPM | SPM | LM | |
---|---|---|---|---|
Doses | ||||
0 | 76.54 ± 10.00 | 2.77 ± 1.75d | 17.00 ± 6.62 | 56.70 ± 8.38a |
0+ | 80.70 ± 9.67 | 6.52 ± 2.73a | 25.60 ± 7.61 | 48.60 ± 11.50c |
SAE20 | 78.70 ± 12.50 | 3.57 ± 1.66cd | 19.80 ± 6.36 | 55.60 ± 11.40ab |
SAE40 | 79.10 ± 10.10 | 3.93 ± 2.11c | 20.00 ± 7.26 | 55.10 ± 8.56ab |
SAE80 | 79.10 ± 12.50 | 5.33 ± 2.34b | 21.90 ± 7.78 | 51.80 ± 10.20ac |
Times | ||||
6 h | 82.40 ± 6.46a | 5.93 ± 2.46a | 22.90 ± 6.82 | 53.70 ± 5.66ab |
24 h | 76.70 ± 14.50ab | 4.87 ± 2.49b | 21.80 ± 7.91 | 50.00 ± 12.9b |
48 h | 79.70 ± 10.10b | 3.91 ± 2.42c | 19.60 ± 7.29 | 56.00 ± 8.85a |
72 h | 76.50 ± 10.60b | 2.98 ± 1.66d | 19.20 ± 8.02 | 54.70 ± 12.00a |
p-value | ||||
Doses | - | *** | *** | *** |
Times | * | *** | ** | * |
Doses × times | - | * | ** | - |
h, hour; %, percentage; 0, neutral control group with 0 μg/mL of SAE; 0+, positive control group with 0 μg/mL of SAE plus 0.3 g/dL of vitamin C, 100 IU/mL of penicillin and 0.05 mg/mL of streptomycin; SAE20, SAE40, and SAE80 groups with 20, 40, and 80 μg of Soursop Aqueous extract per mL of extender; TM, total motility; FPM, fast progressive motility; SPM, slow progressive motility; LM, local motile; a,bValues with different superscripts indicate significant differences (p < 0.05) among storage time points for each treatment or significant differences (p < 0.05) among treatments at each time point; ***(p ≤ 0.000) = strongly significant; **(p ≤ 0.001) = moderately significant; *(p ≤ 0.05) = weakly significant; - (p ≥ 1) = strongly insignificant.