pISSN: 2671-4639
eISSN: 2671-4663
Analysis of estrus patterns, ovulation rate, corpus luteum formation rate according to the first, second, third, and fourth estrus cycle postpartum
Estrus cycle | Estrus day | Estrus interval | Estrus detection rate (%) | Ovulation rate (%) | CL formation rate (%) | ||
---|---|---|---|---|---|---|---|
Patch | Signs of estrus | Simultaneous detection | |||||
1st | 19.1 ± 6.5a | 11.2 ± 4.3a | 90a | 10a | 0a | 40a | 40a |
2nd | 30.3 ± 5.8a | 14.4 ± 5.7ab | 90a | 30ab | 20ab | 90b | 80ab |
3rd | 44.7 ± 9.8b | 19.9 ± 5.1bc | 80a | 60b | 40b | 100b | 90b |
4th | 64.4 ± 12.0c | 21.0 ± 1.5c | 90a | 60b | 50b | 100b | 100b |
The estrus day and estrus interval are indicated as the mean ± standard deviation. a,b,cValues with different superscripts within a column (p < 0.05). Estrus detection rate = the proportion of total estrus detected by each method. Patch = estrus detected by color change in the estrus detection patch. Signs of estrus = estrus detected by observing mounting, standing to be mounted, and mucus discharge. Simultaneous detection = estrus detected simultaneously by both the patch and signs of estrus.