pISSN: 2671-4639
eISSN: 2671-4663
Analysis of follicle size, corpus luteum, E2 peak concentration, and progesterone concentration according to the first, second, third, and fourth estrus cycles postpartum
Estrus cycle | Follicle size (mm) | E2 peak conc. (pg/mL) | Normal CL formation rate (%) | CL maintenance period (day) | CL size (mm) | P4 conc. (ng/mL) | P4 ≥ 1ng/mL (day) | |||
---|---|---|---|---|---|---|---|---|---|---|
After 7 days estrus | After 14 days estrus | After 7 days estrus | After 14 days estrus | |||||||
1st | 11.3 ± 1.3 | 9.9 ± 3.3a | 0a | 5.5 ± 3.2a | 5.9 ± 5.9a | 0a | 0.1 ± 0.0a | 0.8a | 0.3 ± 0.5a | |
2nd | 11.1 ± 2.1 | 10.8 ± 4.4a | 50b | 11.0 ± 5.5ab | 16.8 ± 5.0b | 11.3 ± 10.0b | 0.7 ± 0.6ab | 3.0 ± 2.0ab | 4.4 ± 4.8ab | |
3rd | 11.7 ± 1.7 | 11.0 ± 4.9a | 100c | 17.0 ± 2.1b | 19.1 ± 3.7b | 20.7 ± 2.4b | 1.3 ± 0.9ab | 3.6 ± 2.1b | 10.1 ± 4.6b | |
4th | 10.5 ± 1.7 | 11.3 ± 3.8a | 83.3c | 15.5 ± 2.3b | 19.0 ± 4.0b | 19.3 ± 3.9b | 2.1 ± 1.5b | 4.4 ± 1.8b | 11.2 ± 3.3b |
All values except normal CL formation rate are expressed as the mean ± standard deviation. a,b,cValues with different superscripts within a column (p < 0.05). Follicle size, and CL size = (horizontal diameter + vertical diameter, mm)/2. E2 peak concentration = highest E2 concentration measured before estrus. E2 peak interval = interval between E2 peak and estrus. Normal CL formation rate = percentage of CL maintained for approximately 14 to 18 days. P4 ≥ 1 ng/mL = duration for which P4 concentration remained above 1 ng/mL.