pISSN: 2671-4639
eISSN: 2671-4663
Comparison of estradiol and progesterone concentrations at estrus time according to the estrus types
After estrus (day) | Types of estrus cycle | |||
---|---|---|---|---|
Short | P4 low | Normal | ||
Estradiol (pg/mL) | From -2 to 0 | 9.9 ± 4.1a | 16.7 ± 2.1b | 10.6 ± 2.8a |
0 | 5.2 ± 0.6a | 10.9 ± 6.0b | 6.5 ± 3.1ab | |
7 | 5.9 ± 1.5 | 7.6 ± 4.2 | 5.6 ± 1.8 | |
14 | 5.0 ± 0.0 | 7.1 ± 3.1 | 5.0 ± 0.0 | |
Progesterone (ng/mL) | From -2 to 0 | 0.1 ± 0.0 | 0.1 ± 0.0 | 0.2 ± 0.1 |
0 | 0.1 ± 0.6 | 0.1 ± 0.0 | 0.1 ± 3.1 | |
7 | 0.1 ± 0.1a | 0.7 ± 0.9a | 2.1 ± 1.3b | |
14 | 0.1 ± 0.0a | 2.0 ± 1.5a | 4.5 ± 2.0b |
All values are expressed as the mean ± standard deviation. a,bValues with different superscripts within a row (p < 0.05). After estrus (day) = represents the date after estrus on the basis of 0 days of estrus. From -2 to 0 = hormones on the days peak E2 between -2 and 0 days before estrus were analyzed. Short estrus cycle = the estrus cycle with an estrus cycle interval ≤ 17 days. P4 low estrus cycle = the estrus cycle with an estrus interval of 18-24 days and a period of P4 > 1 ng/mL of 10 days or less. Normal estrus cycle = the estrus cycle with an estrus interval of 18-24 days and a period of P4 > 1 ng/mL of about 2 weeks.