pISSN: 2671-4639
eISSN: 2671-4663
Leukocyte profiles from 1 or 1 ~ 2 years old of YC, WC and CC
Years | Type | Sex | WBC (×103μl) | Seg (%) | Band (%) | Lymph (%) | Mono (%) | Eosin (%) | Baso (%) |
---|---|---|---|---|---|---|---|---|---|
1 | YC | M | 13.6±1.4 | 34.5±9.5 | 3.0±3.0 | 48.1±1.0 | 6.5±6.2 | 10.5±3.2 | 0±0 |
WC | M | 12.5±1.3 | 33.9±9.5 | 3.3±3.0 | 43.1±1.0 | 6.9±6.2 | 11.5±3.2 | 0±0 | |
CC | M | 12.0 | 32.0 | 3.4 | 41.0 | 6.2 | 10.9 | 0 | |
1~2 | YC | M | 11.0±1.1 | 32.5±1.1 | 2.8±2.1 | 45.1±1.0 | 7.0±4.9 | 8.8±5.5 | 0±0 |
WC | M | 10.0 | 30.9 | 3.0 | 41.6 | 7.3 | 11.0 | 0 | |
CC | M | 11.0 | 29.0 | 2.8 | 39.0 | 7.1 | 10.2 | 0 |
*WBC: white blood cell count, NE: neutrophils, LY: lymphocytes, MO: monocytes, EO: eosinophils, BA: basophils.